FROM BUS STATION : TIRUPATHI
 
ORIGIN BUS STATION TO VIA Dep. Time Type Service No Adult Fare KMs Reach Time 
TIRUPATHI ALLAGADDA MDKR 15.20 EXP 6559 101 228 21.10
TIRUPATHI ANANTHAPUR PEELERU,MDPL,KDR 00.00 SL 6692 168 294 07.00
TIRUPATHI ANANTHAPUR PEELERU,MDPL,KDR 10.00 SL 6690 168 294 17.00
CHENNAI ANANTHAPUR MDPL,  KDR 21.00 SL 6972 168 294 04.15
CHENNAI ANANTHAPUR MDPL,  KDR 22.00 SL 6970 168 294 05.15
TIRUPATHI ATMAKUR NPET,NLR 11.00 EXP 5285 84 189 16.00
TIRUPATHI ATMAKUR NPET,NLR 12.30 EXP 5285 84 189 17.15
TIRUPATHI ATMAKUR (K) KADAPA 22.00 DLX 6610 160 326 06.30
TIRUPATHI BANAGANAPALI KADAPA 05.00 EXP 6578 125 283 12.30
KAVALI BANGALORE CTR 00.00 DLX 5219 180 261 05.30
TIRUMALA BANGALORE CTR,PLMR,KLR 00.00 SAPDL 5476 140 258 05.30
GUNTUR BANGALORE PALAMANER 00.00 SL 4116 183 361 05.15
ONGOLE BANGALORE CTR,PLMR 00.15 GRD 5933 275 275 05.15
VIJAYAWADA BANGALORE CTR 00.15 GRD 3870 300 300 05.00
NELLORE BANGALORE CTR 00.30 DLX 5089 180 261 05.45
TIRUMALA BANGALORE CTR,PLMR,KLR 00.30 SAPEX 5518 119 258 06.00
GUNTUR BANGALORE CTR,PLMR,KLR 00.45 GRD 4109 275 261 05.30
KAVALI BANGALORE CTR,PLMR,KLR 01.00 DLX 5221 180 261 06.00
NELLORE BANGALORE CTR,PLMR,KLR 01.00 GRD 5077 300 261 06.00
TIRUMALA BANGALORE CTR,PLMR,KLR 01.00 SAPEX 5520 119 258 06.30
VIJAYAWADA BANGALORE CTR,PLMR,KLR 01.15 GRD 3872 300 300 06.00
NELLORE BANGALORE CTR,PLMR,KLR 01.30 DLX 5091 180 261 06.45
NELLORE BANGALORE CTR,PLMR,KLR 01.30 GRD 5079 300 261 06.30
VIJAYAWADA BANGALORE CTR,PLMR,KLR 02.45 GRD 3874 300 300 08.00
TIRUMALA BANGALORE CTR,PLMR,KLR 06.30 SAPEX 5486 119 258 12.00
TIRUMALA BANGALORE CTR,PLMR,KLR 07.00 SAPEX 5488 119 258 12.30
TIRUMALA BANGALORE CTR,PLMR,KLR 07.30 SAPEX 5490 119 258 13.00
SRIKALAHASTI BANGALORE CTR,PLMR,KLR 08.00 EXP 5620 119 258 13.30
TIRUMALA BANGALORE CTR,PLMR,KLR 08.00 SAPEX 5492 119 258 13.30
TIRUMALA BANGALORE CTR,PLMR,KLR 08.30 SAPEX 5494 119 258 14.00
TIRUPATHI BANGALORE CTR,PLMR,KLR 08.45 GRD 5424 275 258 13.45
TIRUPATHI BANGALORE CTR,PLMR,KLR 09.00 DLX 5478 140 258 14.30
TIRUMALA BANGALORE CTR,PLMR,KLR 10.00 SAPEX 5496 119 258 15.30
TIRUPATHI BANGALORE CTR,PLMR,KLR 10.15 DLX 5480 140 258 15.45
NELLORE BANGALORE CTR,PLMR,KLR 10.30 DLX 5081 180 261 16.00
TIRUMALA BANGALORE CTR,PLMR,KLR 10.45 SAPDL 5458 140 258 16.15
TIRUPATHI BANGALORE CTR,PLMR,KLR 11.00 SL 5448 169 258 16.30
TIRUMALA BANGALORE CTR,PLMR,KLR 11.15 SAPDL 5460 140 258 16.45
NELLORE BANGALORE CTR,PLMR,KLR 11.45 DLX 5083 180 261 16.45
TIRUMALA BANGALORE CTR,PLMR,KLR 11.45 SAPDL 5462 140 258 17.15
TIRUMALA BANGALORE CTR,PLMR,KLR 12.15 SAPDL 5464 140 258 17.45
NELLORE BANGALORE CTR,PLMR,KLR 12.30 DLX 5085 180 261 17.30
SRIKALAHASTI BANGALORE CTR,PLMR,KLR 12.30 EXP 5622 119 258 18.00
TIRUPATHI BANGALORE CTR,PLMR,KLR 13.00 SL 5450 169 258 18.30
TIRUMALA BANGALORE CTR,PLMR,KLR 13.15 SAPDL 5466 140 258 18.45
SRIKALAHASTI BANGALORE CTR,PLMR,KLR 13.30 EXP 5624 119 258 19.00
TIRUMALA BANGALORE CTR,PLMR,KLR 13.45 SAPDL 5468 140 258 19.15
TIRUPATHI BANGALORE CTR,PLMR,KLR 14.00 EXP 5330 119 258 20.30
NELLORE BANGALORE CTR,PLMR,KLR 14.30 GRD 5073 275 261 19.30
TIRUMALA BANGALORE CTR,PLMR,KLR 14.30 SAPDL 5470 140 258 20.00
TIRUMALA BANGALORE CTR,PLMR,KLR 15.00 SAPEX 5502 119 258 20.30
TIRUMALA BANGALORE CTR,PLMR,KLR 15.15 SAPEX 5616 119 258 20.45
TIRUMALA BANGALORE CTR,PLMR,KLR 15.30 SAPEX 5504 119 258 21.00
TIRUPATHI BANGALORE CTR,PLMR,KLR 15.45 GRD 5426 275 258 20.45
TIRUMALA BANGALORE CTR,PLMR,KLR 16.00 SAPEX 5506 119 258 21.30
NELLORE BANGALORE CTR,PLMR,KLR 16.30 GRD 5075 275 261 21.30
TIRUPATHI BANGALORE CTR,PLMR,KLR 16.45 EXP 5330 119 258 22.45
TIRUPATHI BANGALORE CTR,PLMR,KLR 18.00 EXP 5330 119 258 00.00
PUTTUR BANGALORE CTR,PLMR,KLR 19.30 EXP 5630 119 263 01.30
TIRUPATHI BANGALORE CTR,PLMR,KLR 20.00 EXP 5330 119 258 02.00
TIRUPATHI BANGALORE CTR,PLMR,KLR 20.30 DLX 5482 140 258 02.00
TIRUPATHI BANGALORE CTR,PLMR,KLR 20.30 EXP 5330 119 258 02.30
PUTTUR BANGALORE CTR,PLMR,KLR 20.45 EXP 5632 119 263 02.45
TIRUMALA BANGALORE CTR,PLMR,KLR 21.15 SAPEX 5618 119 258 02.45
PUTTUR BANGALORE CTR,PLMR,KLR 21.30 EXP 5634 119 263 03.30
TIRUMALA BANGALORE CTR,PLMR,KLR 21.45 SAPEX 5508 119 258 03.15
TIRUPATHI BANGALORE CTR,PLMR,KLR 22.00 DLX 5484 140 258 03.30
VIJAYAWADA BANGALORE CTR,PLMR,KLR 22.00 SL 3978 179 261 03.30
PUTTUR BANGALORE CTR,PLMR,KLR 22.15 EXP 5636 119 263 04.15
TIRUMALA BANGALORE CTR,PLMR,KLR 22.15 SAPEX 5510 119 258 03.45
TIRUMALA BANGALORE CTR,PLMR,KLR 22.30 SAPDL 5472 140 258 04.00
TIRUPATHI BANGALORE CTR,PLMR,KLR 22.45 GRD 5428 300 258 03.45
KAVALI BANGALORE CTR,PLMR,KLR 23.00 DLX 5217 180 261 04.00
SRIKALAHASTI BANGALORE CTR,PLMR,KLR 23.00 EXP 5626 119 258 04.30
TIRUMALA BANGALORE CTR,PLMR,KLR 23.00 SAPDL 5474 140 258 04.30
MACHLIPATNAM BANGALORE CTR,PLMR,KLR 23.00 SL 3704 179 261 05.15
TIRUMALA BANGALORE CTR,PLMR,KLR 23.15 SAPEX 5512 119 258 04.45
NELLORE BANGALORE CTR,PLMR,KLR 23.30 DLX 5087 180 261 04.45
TIRUMALA BANGALORE CTR,PLMR,KLR 23.30 SAPEX 5516 119 258 05.00
TIRUMALA BELLARY MPL,ATP,UKD 19.00 SAP EXP 5432 178 398 05.15
TIRUPATHI BELLARY PLR,MPL,KDR,ATP,UKD 20.30 EXP 5699 176 400 06.30
TIRUPATHI BELLARY KADAPA,TDP,GTY,GNTK 21.15 DLX 6761 198 398 06.15
TIRUPATHI BHADRACHALAM NLR, ONGL, VJA, KTG 14.45 DLX 8759 292 594 05.50
TIRUPATHI BHIMAVARAM NLR,OGL,GNT,VJA 14.00 EXP 4896 232 526 04.15
KADAPA CHENNAI PTR,U KOTTAI 00.00 EXP 6218 54 137 03.30
PULIVENDULA CHENNAI PTR,U KOTTAI 00.15 EXP 6123 54 137 03.45
KURNOOL CHENNAI PTR,U KOTTAI 00.30 DLX 6296 58 137 04.00
KADAPA CHENNAI PTR,U KOTTAI 00.30 SL 6026 75 137 04.15
JAMMALAMADUGU CHENNAI PTR,U KOTTAI 01.30 DLX 6166 59 137 04.45
PRODDATUR CHENNAI PTR,U KOTTAI 01.45 DLX 6081 61 137 05.15
KURNOOL CHENNAI PTR,U KOTTAI 02.00 DLX 6298 58 137 05.30
NANDYAL CHENNAI PTR,U KOTTAI 02.15 DLX 6444 61 137 05.00
NANDYAL CHENNAI PTR,U KOTTAI 02.30 DLX 6442 75 137 06.00
KURNOOL CHENNAI PTR,U KOTTAI 03.00 SL 6292 75 137 06.30
TIRUMALA CHENNAI PTR,U KOTTAI 04.15 SAPEX 5536 54 137 08.00
ANANTHAPUR CHENNAI PTR,U KOTTAI 04.30 SL 6971 79 137 08.00
ANANTHAPUR CHENNAI PTR,U KOTTAI 05.00 SL 6969 79 137 08.30
TIRUMALA CHENNAI PTR,U KOTTAI 05.15 SAPEX 5538 54 137 09.00
TIRUMALA CHENNAI PTR,U KOTTAI 06.15 SAPEX 5540 54 137 10.00
TIRUMALA CHENNAI PTR,U KOTTAI 06.45 SAPEX 5542 54 137 10.30
TIRUMALA CHENNAI PTR,U KOTTAI 07.15 SAPEX 5544 54 137 11.00
TIRUMALA CHENNAI PTR,U KOTTAI 07.45 SAPEX 5546 54 137 11.30
TIRUMALA CHENNAI PTR,U KOTTAI 08.15 SAPEX 5548 54 137 12.00
TIRUPATHI CHENNAI PTR,U KOTTAI 09.15 EXP 5301 62 156 13.15
KADAPA CHENNAI PTR,U KOTTAI 09.15 EXP 6020 54 137 12.45
TIRUMALA CHENNAI PTR,U KOTTAI 09.15 SAPEX 5550 54 137 13.00
TIRUMALA CHENNAI PTR,U KOTTAI 10.15 SAPEX 5552 54 137 14.00
JAMMALAMADUGU CHENNAI PTR,U KOTTAI 10.30 DLX 6168 59 137 13.45
TIRUMALA CHENNAI PTR,U KOTTAI 10.45 SAPEX 5554 54 137 14.30
TIRUMALA CHENNAI PTR,U KOTTAI 11.15 SAPEX 5556 54 137 15.00
TIRUMALA CHENNAI PTR,U KOTTAI 11.45 SAPEX 5558 54 137 15.30
TIRUMALA CHENNAI PTR,U KOTTAI 12.15 SAPEX 5560 54 137 16.00
TIRUMALA CHENNAI PTR,U KOTTAI 12.45 SAPEX 5562 54 137 16.30
TIRUMALA CHENNAI PTR,U KOTTAI 13.15 SAPEX 5564 54 137 17.00
TIRUMALA CHENNAI PTR,U KOTTAI 13.45 SAPEX 5566 54 137 17.30
TIRUMALA CHENNAI PTR,U KOTTAI 14.15 SAPEX 5568 54 137 18.00
TIRUMALA CHENNAI PTR,U KOTTAI 14.45 SAPEX 5570 54 137 18.30
KADAPA CHENNAI PTR,U KOTTAI 15.00 EXP 6022 54 137 18.30
TIRUMALA CHENNAI PTR,U KOTTAI 15.15 SAPEX 5572 54 137 19.00
RAYACHOTY CHENNAI PTR,U KOTTAI 15.30 EXP 6243 54 137 19.00
TIRUMALA CHENNAI PTR,U KOTTAI 15.45 SAPEX 5574 54 137 19.30
TIRUMALA CHENNAI PTR,U KOTTAI 16.15 SAPEX 5576 54 137 20.00
TIRUMALA CHENNAI PTR,U KOTTAI 16.45 SAPEX 5578 54 137 20.30
KADAPA CHENNAI PTR,U KOTTAI 17.00 SL 6024 75 137 20.30
TIRUMALA CHENNAI PTR,U KOTTAI 17.15 SAPEX 5580 54 137 21.00
TIRUMALA CHENNAI PTR,U KOTTAI 18.15 SAPEX 5582 54 137 22.00
TIRUMALA CHENNAI PTR,U KOTTAI 19.15 SAPEX 5584 54 137 23.00
TIRUMALA CHENNAI PTR,U KOTTAI 20.45 SAPEX 5586 54 137 00.30
TIRUMALA CHENNAI PTR,U KOTTAI 21.45 SAPEX 5588 54 137 01.30
TIRUMALA CHENNAI PTR,U KOTTAI 22.45 SAPEX 5590 54 137 02.30
TIRUMALA CHENNAI PTR,U KOTTAI 23.45 SAPEX 5592 54 137 03.00
TIRUPATHI CHITTOOR CGR,PUTALAPATTU 03.30 EXP 5332 33 75 05.00
TIRUMALA CHITTOOR CGR,PTP 06.00 SAPEX 5331 33 75 07.30
TIRUMALA CHITTOOR CGR,PTP 06.00 SAPEX 5331 33 75 07.40
TIRUMALA CHITTOOR CGR,PTP 06.15 SAPEX 5331 33 75 07.45
TIRUMALA CHITTOOR CGR,PTP 07.00 SAPEX 5331 33 75 08.30
VIJAYAWADA CHITTOOR CGR,PTP 07.15 DLX 5672 30 75 08.45
TIRUMALA CHITTOOR CGR,PTP 07.15 SAPEX 5333 33 75 08.45
TIRUPATHI CHITTOOR CGR,PUTALAPATTU 07.30 EXP 5330 33 75 09.00
TIRUMALA CHITTOOR CGR,PTP 07.30 SAPEX 5331 33 75 09.00
NELLORE CHITTOOR CGR,PTP 10.15 DLX 5339 33 75 11.45
TIRUPATHI CHITTOOR NGT,PTP 11.30 SAPEX 5332 33 74 13.10
TIRUPATHI CHITTOOR NGT,PTP 11.50 SAPEX 5332 33 75 13.30
TIRUPATHI CHITTOOR CGR,PUTALAPATTU 13.00 EXP 5330 33 75 12.30
TIRUPATHI CHITTOOR CGR,PUTALAPATTU 14.30 EXP 5330 33 75 16.00
VIJAYAWADA CHITTOOR CGR,PTP 15.30 DLX 5670 30 75 17.00
NELLORE CHITTOOR PUTALAPATTU 17.00 EXP 5339 33 75 18.30
NELLORE CHITTOOR CGR,PTP 18.15 EXP 5339 33 75 19.45
NELLORE CHITTOOR PUTALAPATTU 18.30 EXP 5339 33 75 21.00
TIRUPATHI CHITTOOR CGR,PUTALAPATTU 19.00 EXP 5680 33 75 20.30
TIRUPATHI CHITTOOR PUTALAPATTU 19.45 SAPEX 5335 33 75 21.15
NELLORE CHITTOOR PUTALAPATTU 20.00 EXP 5339 33 75 21.45
TIRUMALA CHITTOOR PUTALAPATTU 20.00 SAPEX 5331 33 75 21.30
TIRUPATHI CHITTOOR PUTALAPATTU 21.15 SAPEX 5335 33 75 22.45
TIRUPATHI ELURU NLR,OGL,GNT,VJA 19.30 SL 4831 263 461 07.30
TIRUPATHI GIDDALUR MDK,KDP 03.30 EXP 5972 122 277 10.45
TIRUPATHI GIDDALUR RJPT,BDVL 11.45 EXP 5971 113 256 18.30
TIRUPATHI GUDIWADA SKH,NPT,NLR,OGL,CPT,VJA 18.30 SL 3964 257 450 05.40
TIRUPATHI GUDUR NPET 04.00 EXP 5155 42 95 20.30
TIRUMALA GUDUR NPET 04.35 EXP 5155 24 27 06.45
TIRUMALA GUDUR NPET 06.10 EXP 5155 42 95 08.15
TIRUMALA GUDUR NPET 06.35 EXP 5155 42 95 08.45
TIRUMALA GUDUR NPET 07.10 EXP 5155 42 95 09.15
TIRUMALA GUDUR NPET 07.40 EXP 5155 42 95 09.45
TIRUMALA GUDUR NPET 08.10 EXP 5155 42 95 10.15
TIRUMALA GUDUR NPET 08.40 EXP 5155 42 95 10.45
TIRUMALA GUDUR NPET 09.40 EXP 5155 42 95 11.45
TIRUMALA GUDUR NPET 10.10 EXP 5155 42 95 12.15
TIRUMALA GUDUR NPET 10.40 EXP 5155 42 95 12.45
TIRUMALA GUDUR NPET 12.40 EXP 5155 42 95 14.45
TIRUMALA GUDUR NPET 13.45 EXP 5155 42 95 15.45
TIRUMALA GUDUR NPET 14.50 EXP 5155 42 95 17.00
TIRUMALA GUDUR NPET 15.25 EXP 5155 42 95 17.30
TIRUMALA GUDUR NPET 15.50 EXP 5155 42 95 18.00
TIRUMALA GUDUR NPET 16.50 EXP 5155 42 95 19.00
TIRUMALA GUDUR NPET 17.50 EXP 5155 42 95 20.00
TIRUPATHI GUDUR NPET 18.00 EXP 5155 42 95 20.00
TIRUPATHI GUDUR NPET 18.30 EXP 5155 42 95 20.45
TIRUMALA GUDUR NPET 18.50 EXP 5155 42 95 22.00
TIRUMALA GUDUR NPET 18.50 EXP 5155 42 95 21.00
TIRUPATHI GUDUR NPET 20.15 EXP 5155 42 95 22.15
TIRUMALA GUDUR NPET 20.50 EXP 5155 42 95 23.00
TIRUPATHI GUNTAKAL KADAPA,TDP,GTY 07.00 DLX 6763 169 343 15.15
TIRUPATHI GUNTAKAL MPL,KDR,ATP,GTY 08.30 EXP 6765 166 376 17.45
TIRUPATHI GUNTAKAL MPL,KDR,ATP,GTY 22.30 EXP 6767 166 376 07.30
BANGALORE GUNTUR NPT,NLR, OGL. 22.45 SL 4117 213 373 08.00
NELLORE HINDUPUR MDPL,KDR 00.00 EXP 6800 129 292 07.15
NELLORE HINDUPUR MDPL,KDR 22.00 EXP 6798 129 292 05.15
PUTTUR HOSPET MPL,KDR,ATP,BLRY 17.00 EXP 5638 207 458 05.30
TIRUMALA HOSUR CTR,KPM,K GIRI 09.35 SAPEX 5604 112 280 17.00
TIRUMALA HOSUR CTR,PLMR,KLR 12.00 SAPEX 5608 110 243 18.00
TIRUMALA HOSUR CTR,PLMR,KOLAR 21.15 SAPEX 5606 110 243 03.20
TIRUPATHI JAGGAIAHPET SKH,NPT,NLR,OGL,CPT,VJA 06.00 EXP 3769 211 479 17.10
MADANAPALLY JAGGAIAHPET SKH,NPT,NLR,OGL,CPT,VJA 22.15 EXP 3771 211 479 09.20
TIRUPATHI JAGGAIAHPET SKH,NPT,NLR,OGL,CPT,VJA 23.45 EXP 3767 211 479 10.45
TIRUPATHI JAGITIAL NLR,VJA,KMM,WL,KR 12.30 EXP 7390 346 786 08.45
TIRUPATHI JAMMALAMADUGU KDP-PRODDATUR 04.40 EXP 6164 98 222 10.15
TIRUPATHI JAMMALAMADUGU KDP-PRODDATUR 06.20 EXP 6164 98 222 11.50
CHENNAI JAMMALAMADUGU RJPT-KDP 10.00 DLX 6169 109 222 16.00
TIRUPATHI JAMMALAMADUGU RJPT-KDP 12.00 EXP 6164 98 222 17.15
TIRUPATHI JAMMALAMADUGU RJPT-KDP 12.40 EXP 6164 98 222 18.15
TIRUPATHI JAMMALAMADUGU RJPT-KDP 14.00 EXP 6164 98 222 19.15
TIRUPATHI JAMMALAMADUGU KDP-PRODDATUR 14.20 EXP 6164 98 222 19.35
TIRUPATHI JAMMALAMADUGU RJPT-KDP 14.45 EXP 6164 98 222 20.00
TIRUPATHI JAMMALAMADUGU KDP-PRODDATUR 15.45 EXP 6164 98 222 21.00
TIRUPATHI JAMMALAMADUGU KDP-PRODDATUR 16.30 EXP 6164 98 222 21.45
TIRUPATHI JAMMALAMADUGU KDP-PRODDATUR 17.00 EXP 6164 98 222 22.15
TIRUPATHI JAMMALAMADUGU KDP-PRODDATUR 18.00 EXP 6164 98 222 23.15
CHENNAI JAMMALAMADUGU RJPT-KDP 23.00 DLX 6167 109 222 04.35
TIRUPATHI BANGALORE (Jayanagar) CTR,PLMR,BGLR 09.30 SL 5446 179 270 15.30
TIRUMALA BANGALORE (Jayanagar) CTR,PLMR,BGLR 12.45 SAPEX 5500 126 270 18.45
TIRUPATHI BANGALORE (Jayanagar) CTR,PLMR,BGLR 23.00 SL 5452 179 270 05.00
TIRUMALA BANGALORE (Jayanagar) CTR,PLMR,BGLR 23.30 SAPEX 5514 126 270 05.30
CHENNAI KADAPA RJPT 01.45 EXP 6021 64 144 05.15
CHENNAI KADAPA RJPT 02.30 SL 6025 83 144 06.00
TIRUMALA KADAPA RJPT 05.20 EXP 6220 64 144 08.30
TIRUPATHI KADAPA RAJAMPET 08.00 EXP 6221 64 144 11.00
TIRUPATHI KADAPA RAJAMPET 08.15 EXP 6221 64 144 13.15
TIRUPATHI KADAPA RJPT 09.00 EXP 6029 64 144 12.30
CHENNAI KADAPA RJPT 09.30 EXP 6219 64 144 12.55
TIRUPATHI KADAPA RAJAMPET 09.45 EXP 6221 64 144 13.00
TIRUMALA KADAPA RJPT-TPT 10.00 EXP 6028 64 144 13.00
TIRUPATHI KADAPA RAJAMPET 10.45 EXP 6210 64 144 14.15
CHENNAI KADAPA RJPT 11.00 SL 6027 83 144 14.35
TIRUPATHI KADAPA RJPT 11.10 EXP 6029 64 144 14.40
TIRUPATHI KADAPA RJPT 11.40 EXP 6029 64 144 15.10
TIRUMALA KADAPA RJPT 12.40 EXP 6200 64 144 15.40
TIRUPATHI KADAPA RAJAMPET 13.15 EXP 6221 64 144 16.30
TIRUMALA KADAPA RJPT-TPT 13.45 EXP 6028 64 144 16.45
TIRUPATHI KADAPA RJPT 14.00 EXP 6210 64 144 17.15
TIRUMALA KADAPA RJPT-TPT 15.00 EXP 6028 64 144 18.00
TIRUPATHI KADAPA RAJAMPET 17.00 EXP 6221 64 144 22.00
TIRUPATHI KADAPA RJPT 17.30 EXP 6029 64 144 20.50
CHENNAI KADAPA RJPT 18.00 EXP 6023 64 144 21.30
TIRUPATHI KADAPA RJPT 19.10 EXP 6029 64 144 22.30
TIRUPATHI KADAPA RJPT 19.45 EXP 6029 64 144 23.00
TIRUMALA KADAPA RJPT-TPT 20.15 EXP 6028 64 144 23.15
TIRUPATHI KADAPA RAJAMPET 20.45 EXP 6221 64 144 23.40
TIRUPATHI KADIRI RJPT-KDP-PVL 12.40 EXP 6126 117 264 20.10
TIRUMALA KADIRI PLR,RCTY 14.30 EXP 6847 86 194 19.30
TIRUPATHI KADIRI MDPL, 15.30 EXP 6847 90 203 21.15
VENKATAGIRI KALPAKAM KNCI 06.15 EXP 5138 59 183 12.00
VENKATAGIRI KALPAKAM KNCI 16.00 EXP 5138 59 183 21.30
KAVALI KANIPAKAM PATUR 10.15 EXP 5244 35 78 12.15
BANGALORE KAVALI NPET,NLR 00.35 DLX 5218 108 189 05.05
BANGALORE KAVALI NPET,NLR 02.00 DLX 5220 108 189 06.30
BANGALORE KAVALI NPET,NLR 02.45 DLX 5222 108 189 07.15
TIRUMALA KAVALI NPET,NLR 06.45 EXP 5234 84 189 11.15
TIRUPATHI KAVALI NPET,NLR 11.45 EXP 5231 84 189 16.15
TIRUPATHI KAVALI NPET,NLR 14.00 EXP 5231 84 189 18.30
TIRUPATHI KAVALI NPET,NLR 15.00 EXP 5231 84 189 19.45
KANIPAKAM KAVALI NPET,NLR 16.00 EXP 5244 84 189 20.30
TIRUMALA KAVALI NPET,NLR 17.05 EXP 5234 84 189 21.25
TIRUPATHI KOILAKUNTLA CDP,PDTR 04.00 EXP 6595 118 267 10.30
TIRUPATHI HYDERABAD (KPHB) KDP,KRNL 20.30 GRD 5414 560 583 07.15
TIRUPATHI KRISHNAGIRI CTR,PLMR,KPM 05.00 SAPEX 5360 100 232 11.30
TIRUMALA KRISHNAGIRI CTR,PLMR,KPM 11.20 SAPEX 5360 100 232 17.45
TIRUMALA KRISHNAGIRI CTR,PLMR,KPM 13.00 SAPEX 5360 100 232 19.00
TIRUPATHI KRISHNAGIRI CTR,PLMR,KPM 22.30 SAPEX 5360 100 232 04.15
VIJAYAWADA KUPPAM CTR 00.30 EXP 5362 86 194 05.00
TIRUPATHI KUPPAM CTR,PLMR 04.30 SAPEX 5360 86 191 09.00
TIRUPATHI KUPPAM CTR,PLMR,V KOTA 06.15 SAPEX 5360 86 194 10.45
TIRUMALA KUPPAM CTR,PLMR 07.00 SAPEX 5360 86 194 12.00
TIRUMALA KUPPAM CTR,PLMR 08.15 SAPEX 5360 86 194 13.00
TIRUMALA KUPPAM CTR,PLMR 08.45 SAPEX 5360 86 194 13.30
TIRUMALA KUPPAM CTR,PLMR 10.30 SAPEX 5360 86 194 15.00
TIRUMALA KUPPAM CTR,PLMR 11.00 SAPEX 5360 86 194 15.30
TIRUPATHI KUPPAM CTR,PLMR 18.00 EXP 5360 86 194 23.00
TIRUPATHI KURNOOL KADAPA 00.00 DLX 6315 172 350 08.45
CHENNAI KURNOOL NANDYAL 00.15 DLX 6445 172 350 07.50
CHENNAI KURNOOL NANDYAL 00.30 DLX 6443 200 350 08.50
CHENNAI KURNOOL NANDYAL 00.30 DLX 6299 158 350 08.45
TIRUPATHI KURNOOL KADAPA 06.00 DLX 6309 172 350 15.00
TIRUPATHI KURNOOL KADAPA 07.00 SL 6311 200 350 16.00
TIRUPATHI KURNOOL KADAPA 08.40 DLX 6301 172 350 17.30
TIRUPATHI KURNOOL RAJAMPETA 09.30 DLX 6307 172 350 18.30
TIRUPATHI KURNOOL KADAPA 10.00 DLX 6319 172 350 18.15
TIRUPATHI KURNOOL KADAPA 12.30 SL 6305 200 350 21.15
TIRUPATHI KURNOOL RJPT,KDP,ALG,NDL 19.15 DLX 6323 172 350 04.15
CHENNAI KURNOOL NANDYAL 19.45 DLX 6297 158 350 04.00
TIRUPATHI KURNOOL KADAPA 21.00 DLX 6317 172 350 05.35
TIRUPATHI KURNOOL KADAPA 21.15 EXP 6576 125 283 04.30
TIRUPATHI KURNOOL KADAPA 21.30 DLX 6313 172 350 06.15
TIRUPATHI KURNOOL KADAPA 22.30 SL 6303 200 350 06.50
TIRUPATHI KURNOOL KADAPA 23.00 DLX 6321 172 350 07.45
CHENNAI KURNOOL KDP,ALG,NDL 23.30 SL 6293 200 350 07.45
TIRUPATHI MACHERLA SKH, NPT, NLR,OGL,NRPT 17.30 EXP 4432 198 450 05.30
TIRUPATHI MACHILIPATNAM SKH,NPT,NLR,OGL,CPT,VJA 16.30 DLX 3709 233 474 05.10
BANGALORE MACHILIPATNAM SKH,NPT,NLR,OGL,CPT,VJA 17.45 SL 3705 274 480 05.30
VIJAYAWADA MADANAPALLY PLR, TPT, NLR, OGL, GNT 01.30 DLX 5716 48 123 04.45
JAGGAIAHPET MADANAPALLY PLR 04.15 EXP 3770 55 123 07.15
VIJAYAWADA MADANAPALLY PLR 04.15 SL 5714 71 123 07.00
VIJAYAWADA MADANAPALLY PLR 04.15 SL 5714 71 123 07.00
VIJAYAWADA MADANAPALLY PLR 12.45 EXP 5356 48 123 16.00
VIJAYAWADA MADANAPALLY PLR 23.45 DLX 5716 48 123 02.45
TIRUPATHI MANTHRALAYAM MPL,ATP,GTY,ADN 18.00 EXP 5697 209 473 05.45
TIRUPATHI MANUGURU NLR, ONG, VJA, TVR, KTG 03.45 EXP 8900 269 611 19.30
TIRUPATHI MANUGURU NLR, ONG, VJA, TVR, KTG 19.00 SL 8899 345 605 09.40
TIRUPATHI MARKAPUR PDL,OGL,NLR 07.00 EXP 5892 155 352 15.25
TIRUPATHI MEDAK KDP,KRNL,HYD 16.15 DLX 2015 326 664 09.15
TIRUPATHI HYDERABAD (MGBS) GDR,NLR,OGL, 13.15 EXP 5178 263 596 04.30
SATYAVEEDU HYDERABAD (MGBS) KDP,KRNL 18.30 EXP 5644 248 562 07.00
TIRUPATHI HYDERABAD (MGBS) KDP,KRNL 20.00 SL 5418 321 562 08.15
TIRUPATHI HYDERABAD (MGBS) KDP,KRNL 20.45 SL 5420 321 562 09.00
TIRUPATHI MYDUKURU RJPT-KDP 08.40 EXP 6256 78 177 13.05
TIRUPATHI MYDUKURU RJPT-KDP 10.10 EXP 6256 78 177 14.25
TIRUPATHI MYDUKURU RJPT-KDP 18.00 EXP 6256 78 177 22.20
TIRUPATHI MYDUKURU RJPT-KDP 19.20 EXP 6256 78 177 23.40
TIRUMALA MYSORE CTR,PLMR,BGLR 19.00 SAP EXP 5430 191 399 05.00
TIRUPATHI NAGAYALANKA SKH,GDR,NLR,OGL,CPT,VJA 17.00 DLX 3981 246 502 06.40
TIRUPATHI NANDIKOTKUR KRNL 21.45 EXP 6627 169 382 07.45
TIRUPATHI NANDYAL KADAPA 07.30 DLX 6451 134 273 14.30
TIRUMALA NANDYAL KADAPA 10.30 EXP 6447 121 273 16.55
TIRUPATHI NANDYAL KADAPA 12.50 DLX 6452 134 273 19.30
